The complete unit-wise syllabus for the 2026-27 session: topics, marks, the theory and practical split, and the official CBSE curriculum to download.
This is CBSE's own Senior Secondary Curriculum 2026-27 (see the Class 12 Informatics Practices section), straight from cbseacademic.nic.in:
Want a term-wise study plan mapped to this syllabus? Book a free demo with Kajal Ma'am.
100 marks total = 70 theory (3-hour written exam) + 30 practical (lab test, practical file, project and viva).
| Unit & topics | Marks |
|---|---|
| Unit 1: Data Handling using Pandas and Data Visualization Introduction to Python libraries - Pandas, Matplotlib. Data structures in Pandas - Series and Data Frames. Series: creation from ndarray, dictionary, scalar value; mathematical operations; Head() and Tail() functions; Selection, Indexing and Slicing. Data Frames: creation from dictionary of Series, list of dictionaries, Text/CSV files; display; iteration; operations on rows and columns (add, selec | 25 |
| Unit 2: Database Query using SQL Revision of database concepts and SQL commands covered in class XI. Math functions: POWER(), ROUND(), MOD(). Text functions: UCASE()/UPPER(), LCASE()/LOWER(), MID()/SUBSTRING()/SUBSTR(), LENGTH(), LEFT(), RIGHT(), INSTR(), LTRIM(), RTRIM(), TRIM(). Date functions: NOW(), DATE(), MONTH(), MONTHNAME(), YEAR(), DAY(), DAYNAME(). Aggregate functions: MAX(), MIN(), AVG(), SUM(), COUNT(); using COUNT(*) | 25 |
| Unit 3: Introduction to Computer Networks Introduction to networks, Types of network: PAN, LAN, MAN, WAN. Network Devices: modem, hub, switch, repeater, router, gateway. Network Topologies: Star, Bus, Tree, Mesh. Introduction to Internet, URL, WWW and its applications - Web, email, Chat, VoIP. Website: introduction, difference between a website and webpage, static vs dynamic web page, web server and hosting of a website. Web Browsers: int | 10 |
| Unit 4: Societal Impacts Digital footprint, net and communication etiquettes, data protection, intellectual property rights (IPR), plagiarism, licensing and copyright, free and open source software (FOSS), cybercrime and cyber laws, hacking, phishing, cyber bullying, overview of Indian IT Act. E-waste: hazards and management. Awareness about health concerns related to the usage of technology. | 10 |
| Theory total | 70 |
| Component | Marks |
|---|---|
| Programs using Pandas and Matplotlib | 8 |
| SQL Queries | 7 |
| Practical file (minimum of 15 programs based on Pandas, 4 based on Matplotlib and 15 SQL queries must be included) | 5 |
| Project Work (using concepts learned in class XI and XII) | 5 |
| Viva-Voce | 5 |
See a free class, we map every unit to your board dates and your weak areas with Kajal Ma'am.
Book a free demo on WhatsApp